Information Cairnhill Institute Pte. Ltd. is required to publish under Regulation 28 of the Private Education Regulations 2009, kept in one place and kept current.
Why this page existsThe Private Education Regulations 2009 require every registered private education institution to publish a defined set of information and to keep it current. This page carries that information in one place. Where an item is still being ratified it is marked as confirming rather than estimated.
The institution
| Registered name | Cairnhill Institute Pte. Ltd. |
|---|---|
| Registration number | 202548579K |
| Registration period | 27 July 2026 to 26 July 2028 |
| Registered premises | 36 Newton Road, #03-02, Hotel Royal, Singapore 307964 |
| Classroom, floor area, capacity | Room #03-03, 28.9 m2, 18 pax |
| Facilities | Classrooms, one service counter and one office |
| Manager of the institution | Richard Ng, School Manager |
| Organisation structure | Academic and Examination Board, Principal and Management Representative, Quality Assurance, Academic Department, Marketing and Recruitment, Student Services and Corporate Admin. Named in full on the organisation chart. |
The course
| Course offered | Advanced Diploma in Hospitality, Tourism and Entrepreneurship Management |
|---|---|
| Modules | 01 Management of Tourism Destinations · 02 Entrepreneurship in the Tourism and Hospitality Sector · 03 Management of Cultural Tourism · 04 Service Innovation and Experience Management · 05 Hospitality Marketing and Digital Channels · 06 Hospitality Performance and Financial Management · 07 Applied Research Capstone |
| Manner of teaching | Blended: face to face and online |
| Duration and basis | Seven months, part-time |
| Commencement and end | Batch 01, part-time: 1 August 2026 to 28 February 2027. Next batch: Confirming. |
| Entry requirements | Minimum age 18. One of: A diploma in hospitality, tourism, business, events, food and beverage, travel services or a related field; A polytechnic diploma, or an equivalent qualification; or Eight years or more of relevant work experience in hospitality, tourism, events, food and beverage operations or a frontline service role, subject to approval by the Academic Board. Plus one English route: IELTS 5.5 or an equivalent score, Prior studies conducted in English, or A pass in Cairnhill's internal English proficiency test at the required benchmark. Set out in full on the programme page. |
| Graduation requirements | A pass in all seven modules. Minimum 75% attendance for each module. |
| Assessment | Written assessment and practical assessment |
| Industrial attachment | Not applicable |
| Average teacher to student ratio | 1 teacher to 18 students |
Course money payable
| Fee breakdown | Total payable, S$ |
|---|---|
| Academic programme fees, seven modules | Confirming |
| Programme fee, inclusive of academic administration, student support services, learning resources, industry exposure, enrichment activities and graduation arrangements | Confirming |
| Total course fees payable | S$10,500 |
| Application fee | Confirming |
Total payable, inclusive of GST if any. The standard PEI-Student Contract and the full fee schedule are provided before any payment is accepted, and fees are collected under the Fee Protection Scheme.
Teachers deployed
Published under Regulation 28(1)(k) and 28(1)(l), which require a registered institution to name every teacher deployed, the course and modules they teach, and the qualification and conferring institution behind each of them.
| # | Module | Teachers deployed |
|---|---|---|
| 01 | Management of Tourism Destinations | Famie Rogers David, Jessica Jeong, Richard Fareez Ng |
| 02 | Entrepreneurship in the Tourism and Hospitality Sector | Famie Rogers David, Richard Fareez Ng |
| 03 | Management of Cultural Tourism | Famie Rogers David, Jessica Jeong, Mok Shun Hei, Richard Fareez Ng |
| 04 | Service Innovation and Experience Management | Famie Rogers David, Mok Shun Hei, Richard Fareez Ng |
| 05 | Hospitality Marketing and Digital Channels | Famie Rogers David, Richard Fareez Ng |
| 06 | Hospitality Performance and Financial Management | Famie Rogers David, Mok Shun Hei, Richard Fareez Ng |
| 07 | Applied Research Capstone | Famie Rogers David, Jessica Jeong, Mok Shun Hei, Richard Fareez Ng |
| Teacher | Highest qualification | Conferred by |
|---|---|---|
| Famie Rogers David | Master of Digital Economy (Industry Practice) | Singapore Management University |
| Mok Shun Hei | Executive Master of Arts | The University of Melbourne, Australia |
| Richard Fareez Ng | Bachelor of International Business in Hotel and Tourism Management | César Ritz Colleges, Switzerland |
| Jessica Jeong | Master of Education | Gyeongin National University of Education, South Korea |
Full-time and part-time deployment status for each teacher: Confirming. What each teacher did before teaching is described on the teaching page.
Policies and protections
| Student contract | The standard PEI-Student Contract is used without amendment to the mandatory clauses. |
|---|---|
| Fee Protection Scheme | Confirming |
| Refund policy | Published in full on the refund policy page and set out in the student contract. |
| Transfer and withdrawal | Published in full on the transfer and withdrawal policy page. |
| Dispute resolution | Internal process first, then the avenues set out in the student contract. |
| Personal data | Collected, used and disclosed in accordance with the Personal Data Protection Act 2012. |
Where information disclosed on this page changes, it is updated and made available within 14 days, as Regulation 28(2) requires.